| Contact us : | ![]() |
|
| Contact us : | ![]() |
|
DIGITAL SIGNATURE PAD : WACOM SIGNATURE CAPTURE
STU-300 LCD signature tablet
Call us for Wacom Digital Signature Device in Dubai Ras Al Khaimah / Fujairah / Sharjah / Ajman in UAE .
|
Tablet dimensions |
156 x 127.4 x 16.9 mm |
|---|---|
| Weight (w/o USB cable) | 0.20 kg |
| Operating temperature limits | 5°C to 35°C |
| Operating humidity limits | 20% to 80% RH (non-condensing) |
| Storange temperature | -10° to +60° |
| Storage humidity | 20% to 90% RH (non-condensing) |
| Data cable | Included 1,5 m USB Type A to Type Mini-B |
| Power consumption | Less than 1.0 W |
| Driver | Integrated in signature applications from leading software vendors; C++, .Net and Java SDK/API available for developers |
| Case color | Black |
|
Type |
F-STN, monochrome, reflective |
|---|---|
| Size | 102 x 27 mm (4 x 1 inch) |
| Resolution (max.) | 396 x 100 pixels |
| Viewing angle (hor/ver) | 80/80 deg (typ.) |
| Surface treatment | Matte, paper-feel surface |
| Protective screen | Tempered glass with anti-glare coating |
| Other | On-screen real-time signature visualisation, non permanent data storage |
| Reading method | Electro-Magnetic-Resonance (EMR) Technology |
|---|---|
| Pen pressure levels | 512 levels (not interpolated) |
| Resolution | 2540 lpi (not interpolated) |
| Coordinate accuracy | ± 0.5 mm (center) |
| Reading height | 5 mm |
| Battery-free | Yes |
| Cordless pen | Yes |
| Pen tether | Yes |
| Report rate | 200 points/sec (not interpolated) |
| Pen storage | Integrated pen storage and stand |
| Data interface | USB Rev. 2.0 Full-Speed, Type Mini-B |
| Power Management | USB BUS powered 5V DC |
